| 2004-2005 Issues | |||||
| W | L | COV | L | ||
| 11/11 Issue #1 | 1 | 2 | 2 | 1 | |
| 11/18 Issue #2 | 2 | 1 | 2 | 1 | |
| 11/23 Issue #3 | 1 | 2 | 1 | 2 | |
| 11/27 Issue #4 | 3 | 0 | 3 | 0 | |
| 11/30 Issue #5 | 1 | 2 | 1 | 2 | |
| 12/7 Issue #6 | 2 | 1 | 2 | 1 | |
| 1/11 Issue #7 | 2 | 1 | 1 | 2 | |
| 1/13 Issue #8 | 3 | 0 | 3 | 0 | |
| 1/18 Issue #9 | 3 | 0 | 3 | 0 | |
| 1/25 Issue #10 | 3 | 0 | 3 | 0 | |
| 2/1 Issue #11 | 0 | 3 | 0 | 3 | |
| 2/8 Issue #12 | 2 | 1 | 2 | 1 | |
| 2/15 Issue #13 | 3 | 0 | 2 | 1 | |
| 2/15 Issue #14 | 2 | 1 | 1 | 2 | |
| 3/1 Issue #15 | 3 | 0 | 2 | 1 | |
| 3/15 Issue #16 | 3 | 0 | 2 | 1 | |
| 3/16 Issue #17 | 24 | 8 | |||
| 3/18 Issue #18 | 10 | 6 | |||
| 3/22 Issue #19 | 2 | 1 | 3 | 0 | |
| 3/23 Issue #20 | 4 | 4 | |||
| 3/27 Issue #21 | 1 | 1 | |||
| 3/29 Issue #22 | 2 | 1 | 3 | 0 | |
| 4/1 Issue #23 | 2 | 0 | |||
| 4/5 Issue #24 | 3 | 0 | 3 | 0 | |
| 4/5 Issue #25 | 2 | 1 | 3 | 0 | |
| 4/5 Issue #26 | 3 | 0 | 2 | 1 | |
| 2004-05 SEASON TOTALS |
46 | 17 | 44 | 19 |