THE AFL EDGE RECORDS & STATS

LINKS PICKSARCHIVES STATS BETTING
LINES
FORUMThe NFL Edge The NBA Edge
GET THE EXTREME ARENA FOOTBALL STATS!


  BOOKMARK THIS PAGE (Netscape Users use Control+D)
 

AFL EDGE STATS

2008 AFL EDGE STATS

2007 Arena Football Stats
weekly records of computer projections at the AFL edge
WEEK WINNERS (S.U.)     A.T.S.    
WK1 5 4 55.56%   0 5 4 55.56%  
WK2 3 6 33.33%     4 5 44.44%  
WK3 7 1 87.50%     5 3 62.50%  
WK4 5 4 55.56%     5 4 55.56%  
WK5 6 3 66.67%     4 5 44.44%  
WK6 5 4 55.56%     6 3 66.67%  
WK7 8 1 88.89%     8 1 88.89%  
WK8 4 5 44.44%     3 6 33.33%  
WK9 6 3 66.67%     3 6 33.33%  
WK10 6 3 66.67%     6 3 66.67%  
WK11 6 3 66.67%     5 4 55.56%  
WK12 4 5 44.44%     1 8 11.11%  
WK13 5 4 55.56%     6 3 66.67%  
WK14 6 3 66.67%     6 3 66.67%  
WK15 8 1 88.89%     7 2 77.78%  
WK16 8 1 88.89%     7 2 77.78%  
WK17 7 2 77.78%     4 5 44.44%  
                   
TOTALS 99 53 65.13%     85 67 55.92%  
                   
2006 Arena Football Stats
weekly records of computer projections at the AFL edge
WEEK WINNERS (S.U.)     A.T.S.    
WK1 4 5 44.44%     4 5 44.44%  
WK2 5 4 55.56%     3 6 33.33%  
WK3 4 5 44.44%     6 3 66.67%  
WK4 7 2 77.78%     6 3 66.67%  
WK5 5 4 55.56%     4 5 44.44%  
WK6 5 4 55.56%     5 4 55.56%  
WK7 4 5 44.44%     5 4 55.56%  
WK8 4 5 44.44%     4 5 44.44%  
WK9 4 5 44.44%     3 6 33.33%  
WK10 7 2 77.78%     5 4 55.56%  
WK11 6 3 66.67%     5 4 55.56%  
WK12 6 3 66.67%     4 5 44.44%  
WK13 3 6 33.33%     5 4 55.56%  
WK14 6 3 66.67%     5 4 55.56%  
WK15 4 5 44.44%     4 5 44.44%  
WK16 5 4 55.56%     5 4 55.56%  
                   
TOTALS 79 65 54.86%     73 71 50.69%  
                   

"WINNERS" is the computers record predicting the winner of the game.

"A.T.S" is the computers record predicting the winner AGAINST THE SPREAD, or against the point spread.
The point spread that we use is what is offered at our preferred sports book VIP SPORTS

 
 

CLICK HERE FOR THE LIVE ARENA BETTING LINES!
 
 

2005 ARENA FOOTBALL SEASON
Computer Projections
WINNERS:79 - 5758%
A.T.S.:72 - 6453%

For a Week-by-week breakdown, or to review previous issues, please visit our ARCHIVES

2004 ARENA FOOTBALL SEASON
Computer Projections
WINNERS:83 - 6955%
A.T.S.:82 - 7054%

2003 ARENA FOOTBALL SEASON TOTALS
Computer Projections
A.T.S.:51 - 2171%



Site 
Meter