2008 Arena Football Stats
weekly records of computer projections at the AFL edge
WEEK WINNERS (S.U.)     A.T.S.    
WK 1 4 4 50.00%   0 3 5 37.50%  
WK 2 5 3 62.50%     6 2 75.00%  
WK 3 5 3 62.50%     2 6 25.00%  
WK 4 4 4 50.00%     5 3 62.50%  
WK 5 7 1 87.50%     6 2 75.00%  
WK 6 4 4 50.00%     1 7 12.50%  
WK 7 5 3 62.50%     3 5 37.50%  
WK 8 6 2 75.00%     6 2 75.00%  
WK 9 6 2 75.00%     5 3 62.50%  
WK 10 2 6 25.00%     0 8 0.00%  
WK 11 3 5 37.50%     2 6 25.00%  
WK 12 6 2 75.00%     4 4 50.00%  
WK 13 3 5 37.50%     3 5 37.50%  
WK 14 4 4 50.00%     5 3 62.50%  
WK 15 4 4 50.00%     5 3 62.50%  
WK 16 4 4 50.00%     5 3 62.50%  
                 
                 
                   
TOTALS 72 56 56.25%     61 67 47.66%