NOTE: ALL BETTING LINES ON THIS PAGE ARE APPROXIMATED
| Arena Football | ||||
| PanageoTech Computer Score Projections | ||||
| 2007 | WEEK # 17 | |||
| Orlando | 57 | ……… | Columbus | 57 |
| Philadelphia (-3) | 55 | ……… | New York (+2) | 50 |
| PHI 63 - ORL 49 | L | ……… | CLB 74 - NY 43 | W |
| Austin | 52 | Grand Rapids | 52 | |
| Tampa Bay (-10) | 63 | Nashville (-9) | 61 | |
| TB 55 - AUS 51 | W | NSH 57 - GR 54 | W | |
| Kansas City | 59 | ……… | Utah | 62 |
| Chicago (-7) | 63 | ……… | Los Angeles | 67 |
| CHI 48 - KC 21 | W | ……… | UT 47 - LA 37 | L |
| New Orleans | 53 | San Jose | 78 | |
| Georgia (-14) | 78 | Las Vegas (+17) | 41 | |
| GA 68 - NO 42 | W | SJ 73 - LV 46 | W | |
| Dallas | 75 | |||
| Colorado (+8) | 54 | |||
| DAL 77 - COL 58 | W | |||
Thanks to all of you who have been stopping by here and checking us out. This will be our FINAL issue for the 2007 season. Once again we delivered the WINNERS at over 60%! We hope to see you all over at the NFL Edge in just a couple of months!
Looking for our Computers weekly Power rankings for the Arena Football League Teams
just click HERE
ADD THIS LINK
and check us out for more Arena Football League Projections all Season!
 
JOIN US FOR ALL THE FUN HERE at The AFL Edge Every Week!
